directories, the 11g installation's footprint is rather complex. This is due to
the fact that the installation also includes Weblogic, EM and other components.
These are the main directories created on a typical installation:
- wlserver_10.3: The WebLogic Server home, which contains Java components, one Administration
Server, and one or more Managed Servers. - user_projects: The User Projects directory, which contains product domains, including
- one or more Oracle Business Intelligence domains.
- Oracle_BI1: The Oracle home, which contains all the binary files (read-only) that
are specific to Oracle Business Intelligence.


- MW_HOME -- MiddleWare directory
- WL_HOME -- MW_HOME/wlserver_10.3/
- DOMAIN_HOME -- MW_HOME/user_projects/domains/bifoundation_domain/
- ORACLE_INSTANCE -- MW_HOME/instance/instance1
This figure illustrates the various components Under ORACLE_INSTANCE directory.
Logs, configuration files, cache, catalog, repository are now stored under this directory as per the schema shown. The general structure is
- MW_HOME\ORACLE_INSTANCE\config\COMPONENT\bi_component_name\
- MW_HOME\ORACLE_INSTANCE\logs\COMPONENT\bi_component_name\
- OPMN –
- OracleBIClusterControllerComponent -- ClusterController
- OracleBIJavaHostComponent -- Javahost
- OracleBIPresentationServicesComponent -- Presentation Services
- OracleBISchedulerComponent -- Oracle BI Scheduler
- OracleBIServerComponent -- Oracle BI Server
- ORACLE_HOME\upgrade\logs -- logs for upgrade related activities.

Oracle BI content changes from 10g to 11g
Directory or Files | 10g Location | 11g Location |
| AdminTool.sh equalizerpds.sh/equalizerpds.exe JobManager.sh MigrateEUL.sh NQClient.sh nqcmd.sh/nqcmd.exe | BI_ORACLE_HOME/server/Bin | BI_ORACLE_HOME/bifoundation/server/bin |
| DBFeatures.INI NQSConfig.INI | BI_ORACLE_HOME/server/Config | ORACLE_INSTANCE /config/OracleBIServerComponent/coreapplication_obisn |
| NQClusterConfig.INI | BI_ORACLE_HOME/server/Config | ORACLE_INSTANCE /config/OracleBIApplication/coreapplication |
| NQQuery.log NQSAdminTool.log NQServer.log | BI_ORACLE_HOME/server/Log | ORACLE_INSTANCE /diagnostics/logs/OracleBIServerComponent/coreapplication_obis1 |
Oracle BI Server repository directory: SampleAppLite.rpd paint.rpd | BI_ORACLE_HOME /server/Repository | ORACLE_INSTANCE/bifoundation/OracleBIServerComponent/ coreapplication_obisn/repository |
Samples: order.xml Product.xml samplesales.udml | BI_ORACLE_HOME /server/Sample/samplesales | ORACLE_INSTANCE /bifoundation/OracleBIServerComponent/coreapplication_obisn /sample/SampleAppFiles |
| Usage Tracking: SQL_Server_Time UsageTracking.rpd UsageTracking.zip | BI_ORACLE_HOME /server/Sample/usagetracking | ORACLE_INSTANCE /bifoundation/OracleBIServerComponent/coreapplication_obisn/ sample/usagetracking |
| Other Schemas (for example): Oracle_alter_nq_acct.sql SAACCT.DB2.sql SAACCT.MSSQL.sql SAACCT.Oracle.sql Note: Use the Repository Creation Utility to install the Oracle BI Schema | BI_ORACLE_HOME /server/Sample/Schema | ORACLE_INSTANCE /bifoundation/OracleBIServerComponent/coreapplication_obisn/schema |
| credentialstore.xml instanceconfig.xml (for Presentation Services) userpref_currencies.xml | OracleBIData/web/config | ORACLE_INSTANCE/config/OracleBIPresentationServicesComponent/ coreapplication_obipsn |
| javahost sawlog0.log | OracleBIData/web/log | ORACLE_INSTANCE /diagnostics/logs/OracleBIPresentationServicesComponent/ coreapplication_obipsn |
| catalogmanager.exe | BI_ORACLE_HOME \web\catalogmanager | ORACLE_INSTANCE\bifoundation\OracleBIPresentationServicesComponent\ coreapplication_obipsn\catalogmanager\runcat.cmd |
| instanceconfig.xml (for Oracle BI Scheduler) | OracleBIData\eb\config | ORACLE_INSTANCE\config\OracleBISchedulerComponent\ coreapplication_obischn |
| odbc.in user.sh | BI_ORACLE_HOME/setup | ORACLE_INSTANCE /bifoundation/OracleBIApplication/coreapplication/setup |
1 comments:
Thanks for sharing!
John
http://www.obiee101.blogspot.com/
Post a Comment